| Prices in CHF incl. VAT | 1 day | ½ day |
| Flip chart | 30 | 15 |
| Pin board | 30 | 15 |
| Moderator's case | 45 | 45 |
| Projector with screen | 250 | 200 |
| Digital flip chart with touch screen | 250 | 250 |
| Standard video and audio transmission technology | 100 | 100 |
| Professional All-in-One High Performance B2B video conferencing solution with microphone, speaker and camera | 250 | 250 |
| Hifi system with microphone, sound system, digital console and CD (without technical support) | 250 | 250 |
| Hi-fi system with professional support | on request | |
| Portable speaker system with radio microphone and integrated media player | 100 | 100 |
| UE Boom speakers | 20 | 20 |
| Lectern without microphone | free of charge | |
| Lectern with gooseneck microphone and amplifier | 250 | 250 |
| Stage elements (4 available) | 100 / element | |
| Copies (80g paper) black/white | 0.50 | |
| Copies (80g paper) colour | 0.80 | |
Do you have a question, need help or are you looking for a suitable supporting program? We will be happy to help you personally.